abdulsalam
a year ago
The Concentration of Global Oil Consumption
Below, we show how global oil consumption is dominated by a handful of countries, supported by their economic strength, demographics, and oil production:
Rank Country Million Barrels in 2024
Per Day Share of Global
Total
1 🇺🇸 U.S. 19.0 18.7%
2 🇨🇳 China 16.4 16.1%
3 🇮🇳 India 5.6 5.5%
4 🇸🇦 Saudi Arabia 4.0 3.9%
5 🇷🇺 Russia 3.8 3.8%
6 🇯🇵 Japan 3.2 3.2%
7 🇰🇷 South Korea 2.9 2.9%
8 🇧🇷 Brazil 2.6 2.5%
9 🇨🇦 Canada 2.3 2.3%
10 🇩🇪 Germany 2.1 2.0%
11 🇮🇷 Iran 2.0 1.9%
12 🇲🇽 Mexico 1.9 1.8%
13 🇮🇩 Indonesia 1.6 1.6%
14 🇸🇬 Singapore 1.5 1.5%
15 🇫🇷 France 1.4 1.3%
16 🇬🇧 UK 1.3 1.3%
17 🇪🇸 Spain 1.3 1.3%
18 🇮🇹 Italy 1.3 1.2%
19 🇹🇭 Thailand 1.3 1.2%
20 🇦🇪 UAE 1.2 1.2%
21 🇹🇷 Turkey 1.2 1.1%
22 🇦🇺 Australia 1.1 1.1%
23 🇲🇾 Malaysia 0.9 0.9%
24 🇮🇶 Iraq 0.9 0.9%
25 🇹🇼 Taiwan 0.8 0.8%



0
0